WORLDWIDE
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
FIAT: | ||||||||||||||
4460697 | VFI-01-I | 4 | FIAT 128 | IN | 36 | 108.6 | 8 | 45o | A | 7 | ||||
5973128 | VFI-01-E | EX | 31 | 109 | 8 | 45o | A | 7 | ||||||
4359309 | VFI-02-I | 4 | FIAT 132 | IN | 42.5 | 106.5 | 8 | 45o | C | 7 | ||||
VFI-02-E | Fiat125 | EX | 36.4 | 105.8 | 8 | 45o | A | 7 | ||||||
4621511 | VFI-03-I | 4 | FIAT 480 | IN | 44 | 126 | 8 | 45o | A | 7 | ||||
4673608 | VFI-03-E | OLD | EX | 37 | 125.5 | 8 | 45o | A | 7 | |||||
VFI-04-I | 4 | FIAT 85S | IN | 36 | 108.6 | 8 | 45o | A | 7 | |||||
VFI-04-E | EX | 33 | 108.7 | 8 | 45o | A | 7 | |||||||
VFI-05-I | 4 | FIAT 2000CC | IN | 43.5 | 105.8 | 8 | 45o | C | 7 | |||||
FI-05-E | EX | 36 | 105.8 | 8 | 45o | A | 7 | |||||||
4265695 | VFI-06-I | 4 | FIAT 127 | IN | 29.1 | 95.4 | 7 | 45o | C | 7 | ||||
437797 | VFI-06-E | FIAT 900CC | EX | 26 | 95.9 | 7 | 45o | D | 7 | |||||
VFI-07-I | 4 | FIAT 1500CC | IN | 35 | 109.7 | 8 | 45o | A | 15 | |||||
VFI-07-E | EX | 31.5 | 104.9 | 8 | 45o | A | 15 | |||||||
VFI-08-I | 4 | FIAT 137 | IN | 34 | 109 | 8 | 45o | A | 7 | |||||
VFI-08-E | EX | 31 | 109 | 8 | 45o | A | 7 | |||||||
4340118 | VFI-09-I | 4 | FIAT | IN | 34 | 110.2 | 8 | 45o | C | 7 | ||||
4340119 | VFI-09-E | NO-1300 | EX | 29 | 110.5 | 8 | 45o | C | 7 | |||||
7617500 | VFI-10-I | 4 | FIAT | IN | 36 | 108 | 8 | 45o | C | 7 | ||||
5973128 | VFI-10-E | TIPO 1.61E | EX | 33.3 | 108.3 | 8 | 45o | A | 7 | |||||
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
FIAT: | ||||||||||||||
7722907 | VFI-11-I< | 4 | FIAT | IN | 34.4 | 128 | 7 | 45o | A | 7 | ||||
7574742 | VFI-11-E | TEMPRA 16V | EX | 28.5 | 125.6 | 7 | 45o | A | 7 | |||||
5990532 | VFI-12-I | 1697 | 4 | Elba 1.7DS | IN | 37.4 | 116.6 | 8 | 45o | A | 7 | |||
7547158 | VFI-12-E | Mille Clip1.7 | EX | 33.5 | 116.6 | 8 | 45o | A | 7 | |||||
5990533 |