WORLDWIDE
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
NISSAN : | ||||||||||||||
13201-H1000 | VN-01-I | 66— | A10 | 4 | SUNNY 1000/1200 | B10/20,C10/20 E10 B110/120/121/122 B210/211/310/311 F10/11, C20/21/122 N10/11 | IN | 35 | 103.8 | 8 | 45o | C | 2 | 13201-H2300 |
-18000 | VN-01-E | 76 | A12 | CHERRY 1000/1200 | EX | 29 | 103.8 | 8 | 45o | C | 2 | 13202-H7400 | ||
13202-H1000 | 70 | PULSAR 1200 | H2300 | |||||||||||
-18000 | — | |||||||||||||
13201-19901 | VN-02-I | 66 | A12 | 4 | SUNNY 1000/1200 | B10/20,C10/20 E10 B110/120/121/122 B210/211/310/311 F10/11, C20/21/122 N10/11 | IN | 35 | 103.8 | 8.2 | 45o | C | 2 | 0.2 O/S |
13202-19901 | VN-02-E | — | CHERRY 1000/1200 | EX | 29 | 103.8 | 8.2 | 45o | C | 2 | ||||
PULSAR 1200 | ||||||||||||||
13201-19902 | VN-03-I | 66 | A12 | 4 | SUNNY 1000/1200 | B210/211/312 A10/11 F10/11120/121/710 N10/11 120Y | IN | 35 | 103.8 | 8.4 | 45o | C | 2 | 0.4 O/S |
13202-19902 | VN-03-E | — | CHERRY 1000/1200 | EX | 29 | 103.8 | 8.4 | 45o | C | 2 | ||||
PULSAR 1200 | ||||||||||||||
13201-H6200 | VN-04-I | 74 | A14 | 4 | SUNNY 1400 | B11 | IN | 37 | 103.8 | 8 | 45o | C | 2 | |
13202-H6200 | VN-04-E | — | CHERRY 1400 | N10/11 | EX | 30 | 103.8 | 8 | 45o | C | 2 | |||
0 | VIOLET 1400 | C120/122 | ||||||||||||
LANGLEY 1400 | ||||||||||||||
PULSAR 1400 | ||||||||||||||
13201-H9500 13202-H9500 | VN-05-I | 80 | A15 | 4 | SUNNY 1500 | U11, T11 | IN | 35 | 99.8 | 8 | 45o | C | 2 | |
VN-05-E | — | CHERRY 1500 | EX | 30 | 99.8 | 8 | 45o | C | 2 | |||||
83 | DATSUN 1500 | |||||||||||||
— | PULSAR 1500 | |||||||||||||
13201-D0100 | VN-06-I | 81 | C16 | 4 | BLUEBIRD 1600 | U11, T11, C31S12 M10 Y30 | IN | 38 | 106.7 | 7 | 45o | C | 3 | |
13202-D0100 | VN-06-E | — | STANZA 1600 | EX | 35 | 108 | 7 | 45o | C | 3 | ||||
0 | AUSTER 1600 | |||||||||||||
13201-D0200 | VN-07-I | 81 | CA18 | 4 | BLUE BIRD1800/2000 LAUREL 1800 AUSTER 1800 SILVIA 1800 STANZA1800 PRAIRIE 1800 GLORIA 2000 | IN | 40 | 106.7 | 7 | 45o | C | 3 | ||
13202-D0100 | VN-07-E | — | CA20 | EX | 35 | 108 | 7 | 45o | C | 3 | ||||
0 | 83 | |||||||||||||
— | ||||||||||||||
13201-D2000 | VN-08-I | 83 | CA18 | 4 | STANZA 2000 | IN | 41 | 106.7 | 7 | 45o | C | 3 | ||
13202-D0100 | VN-08-E | — | CA20 | EX | 35 | 108 | 7 | 45o | C | 3 | ||||
0 | ||||||||||||||
13201-17F00 | VN-09-I | CA18T | 4 | AUSTER 1800 STANZA 1800 BLUEBIRD 1800 LAUREL 1800 LIBERIA 1800 SILVIA 1800 | IN | 41 | 105.7 | 7 | 45o | C | 3 | |||
13202-17F00 | VN-09-E | EX | 35 | 106.7 | 7 | 45o | C | 3 | ||||||
-18F00 | ||||||||||||||
13201-17F00 | VN-010-I | CA18T | 4 | PULSAR | IN | 41 | 105.7 | 7 | 45o | C | 3 | |||
-17F01 | VN-010-E | (EUROPE) | EX | 35 | 107 | 7 | 45o | C | 3 | |||||
13202-22F00 | ||||||||||||||
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
NISSAN : | ||||||||||||||
13201-16A00 | VN-11-I | 83 | CD17 | 4 | SENTRA 1700 | B11, N12 | IN | 36 | 101 | 7 | 45o | C | 3 | |
13202-16A00 | VN-11-E | — | PULSAR 1700 | EX | 31 | 101 | 7 | 45o | C | 3 | ||||
0 | LANGLEY, LIBERTA | |||||||||||||
PULSAR, SUNNY | ||||||||||||||
13201-41M00 | VN-12-I | E10 | 4 | SUNNY | IN | 35 | 119.1 | 7 | 45o | C | 2 | |||
-41M01 | VN-12-E | EB,EK,EW | EX | 29 | 118.6 | 7 | 45o | C | 2 | |||||
13202-41M00 / 1 | ||||||||||||||
13201-01M00 13202-05M00 | VN-13-I | 81 | E13 | 4 | SUNNY 1300/1500 | B11, N10/12 | IN | 37 | 118.7 | 7 | 45o | C | 2 | 13201-05M00 |
-01M00 | VN-13-E | — | E15 | PULSAR | M10 | EX | 30 | 118 | 7 | 45o | C | 2 | ||
13201-05-M00 | 1300/1500 | |||||||||||||
LANGLEY 1500 | ||||||||||||||
PRAIRIE 1500 | ||||||||||||||
13201-15M00 | VN-14-I | 81 | E15 | 4 | PULSAR 1500 | N10/12 | IN | 37 | 119.6 | 7 | 60o | C | 3 | |
-25M00 | VN-14-E | — | (EGI) | EX | 31 | 120 | 7 | 45o | C | 3 | ||||
13202-15M00 | ||||||||||||||
-25M00 | ||||||||||||||
-53A00 | ||||||||||||||
13201-25M00 | VN-15-I | 81 | E15 | 4 | PULSAR 1500 | N10/12 | IN | 37 | 119.6 | 7 | 60o | C | 3 | |
13202-25M00 | VN-15-E | — | (EUROPE) | EX | 31 | 120 | 7 | 45o | C | 3 | ||||
13201-31M00 | VN-16-I | 83 | E16 | 4 | SENTRA 1600 PULSAR 1600 | S11P N11 | IN | 37 | 116.7 | 7 | 45o | C | 2 | 13201-61A00 |
-69A00 13202 | VN-16-E | — | EX | 30 | 116 | 7 | 45o | C | 2 | 13202-61A00 | ||||
-31M00 | ||||||||||||||
-69A00 | ||||||||||||||
13201-F1800 | VN-17-I | 66 | H20 | 4 | SPEDRIC, GLORIA, CABALL, CABSTAR | 130/230/ | IN | 42 | 110.2 | 8.7 | 45o | C | 2 | 13201-F1700 |
0 | VN-17-E | — | H30 | JUNIOR, FORK, | 330/340 C240 PF20 41/40 | EX | 32 | 110.2 | 8.7 | 45o | C | 2 | -78200 | |
13202-78210 | 75 | HOMER 2000, | E23, 150/250 C80 | 13202-78200 -P0500 | ||||||||||
0 | PRESIDENT 3000 | FG006/007 | ||||||||||||
13201-F1801 | VN-18-I | 65 | H20 | 4 | SPEDRIC, GLORIA, CABALL, CABSTAR | 130/230/ | IN | 42 | 110 | 8.9 | 45o | C | 2 2 | 13201-P0501 0.2 O/S |
-78201 | VN-18-E | — | H30 | UNIOR, FORK, | 330/340 | EX | 32 | 110 | 8.9 | 45o | C | |||
13202-P5101 | HOMER 2000, | C240 PF20 41/40 | ||||||||||||
-78201 | PRESIDENT 3000 | E23, 150/250 C80 | ||||||||||||
FG006/007 | ||||||||||||||
13201-F1802 | VN-19-I | 65 | H20 | 4 | SPEDRIC, GLORIA, | 130/230/ | IN | 42 | 110.2 | 9.1 | 45o | C | 2 2 | 13202-P0502 0.4 O/S |
-78202 | VN-19-E | — | H30 | CABALL, CABSTAR | 330/340 C240 PF20 41/40 E23, 150/250 C80 FG006/007 | EX | 32 | 110.2 | 9.1 | 45o | C | |||
13202-P5102 | JUNIOR, FORK, | |||||||||||||
-78202 | HOMER 2000, | |||||||||||||
PRESIDENT 3000 | ||||||||||||||
13201-10601 | VN-20-I | 65 | J13 | 4 | BLUEBIRD, | A321/521 | IN | 34.9 | 109.5 | 8.7 | 45o | C | 5 | 13201-20690 |
-10610 | VN-20-E | — | DATSUN TRUCK | EX | 30 | 108.7 | 8.7 | 45o | C | 5 | 13202-B3900 | |||
-20600 | 75 | 1300 | 0 | |||||||||||
13202-B5900 | ||||||||||||||
-8000 | ||||||||||||||
0 |
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
NISSAN : | ||||||||||||||
13201-B5200 | VN-21-I | 70 | J15 | 4 | DATSUN TRUCK | N521, PA321 | IN | 37.9 | 109.5 | 8.7 | 45o | C | 5 | 13201-B5100 |
-73000 | VN-21-E | — | J16 | CABSTAR 1500 | VE20 VSE20 | EX | 32 | 109.5 | 8.7 | 45o | C | 5 | 13202-B3000 | |
-01W00 | CARAVAN | T20, TE20 | 0 | |||||||||||
13202-B5200 | HOMER 1500/1600 | -16700 | ||||||||||||
-01W00 | ||||||||||||||
0 | ||||||||||||||
13201-01W01 | VN-22-I | 70 | J15 | 4 | DATSUN TRUCK | 321/521/620 A320/321 | IN | 38 | 109.5 | 8.7 | 45o | C | 2 | 13201-01W03 |
13202-01W01 | VN-22-E | — | J16 | CABSTAR | E20 F20/01/02 | EX | 32 | 109.5 | 8.7 | 45o | C | 2 | ||
-01W03 | 72 | CARAVAN | 720/ E20/23, F21 | |||||||||||
-01W13 | — | HOMER 1500 | ||||||||||||
13201-A3500 | VN-23-I | 66 | L13 | 4 | BLUEBIRD 1300/1400 | 510/710/711/ | IN | 38 | 117.2 | 8 | 45o | C | 2 | 13201-A3000 |
-21000 | VN-23-E | — | L14 | 6 | SUNNY 1400 | 130/ 230 330/430. | EX | 33 | 117.5 | 8 | 45o | C | 2 | 13201-A3510 |
13202-23001 | 77 | 20A | CREDIC GLORIA 2000 | S30/30 | 13202-21003 | |||||||||
-21002 | L24 | FAIRLAD, LAUREL 2400 | B110/210/211 | -23002 | ||||||||||
C10/30/110/ | ||||||||||||||
130/210/ | ||||||||||||||
230/430 | ||||||||||||||
13201-A1100 | VN-24-I | 67 | L16 | 4 | BLUEBIRD 1600 SKYLINE 1600 | 510/610/710/ | IN | 42 | 116.5 | 8 | 45o | C | 2 | 13201-23000 |
-23003 | VN-24-E | — | 810/ 910 | EX | 33 | 117.5 | 8 | 45o | C | 2 | 13202-21002 | |||
13202-23001 | A10/11 | -21023 | ||||||||||||
-23002 | B211 | |||||||||||||
C110/210 | ||||||||||||||
13201-A1100 | VN-25-I | 70 | L18 | 4 | BLUEBIRD, LAUREL | 510/610/620/ | IN | 42 | 116.5 | 8 | 45o | C | 2 | 13201-N7000 |
13202-N0400 | VN-25-E | — | L26 | 6 | SKYLINE, SI VIA 1800 | 720 | EX | 35 | 117.5 | 8 | 45o | C | 2 | 13202-N6801 |
0 | 74 | L20B | 6 | DATSUN PICK UP 2000 | 810/910/ | 0 | ||||||||
— | CEDRIC, GLORIA, | 180B/K/J | ||||||||||||
LAUREL 2600 | C10/11/130/ | |||||||||||||
FAIRLADY 260Z | 210/ | |||||||||||||
230 | ||||||||||||||
R30, | ||||||||||||||
S30 E20 | ||||||||||||||
13201-73402 | VN-26-I | 65 | L20 | 4 | CREDIC | H130 | IN | 38 | 112 | 8 | 45o | C | 2 | |
13202-73402 | VN-26-E | — | EX | 33 | 112 | 8 | 45o | C | 2 | |||||
13201-N4201 | VN-27-I | 75 | L28 | 6 | CEDRIC, GLORIA | 330/430, S130 | IN | 44 | 116.5 | 8 | 45o | C | 2 | 13202-N0400 |
0 | VN-27-E | — | LAUREL 2800 | C31/130/230 | EX | 35 | 117.5 | 8 | 45o | C | 2 | |||
13202-N6800 | FAIRLADY 280Z | F30, | ||||||||||||
0 | PL330/430 | |||||||||||||
0 | ||||||||||||||
13201-P7900 | VN-28-I | 80 | L28 | 6 | FAIRLADY 280Z | IN | 44 | 114.2 | 8 | 45o | C | 2 | 13201-P7980 | |
13202-P7900 | VN-28-E | — | EX | 35 | 115.2 | 8 | 45o | C | 2 | 13202-07L00 | ||||
0 | ||||||||||||||
13201-P9600 | VN-29-I | L28 | 4 | CEDRIC GLORIA LAUREL | IN | 44 | 114.4 | 8 | 45o | C | 2 | |||
13202-P9600 | VN-29-E | EX | 35 | 115.7 | 8 | 45o | C | 2 | ||||||
13201-V0700 | VN-30-I | 80 | LD202 2LD28 | 4 | BLUEBIRD, LAUREL | 910,C31/20/ | IN | 39 | 117 | 8 | 45o | C | 2 | 13201-W3400 |
13202-V0700 | VN-30-E | — | 6 | HOMY | 131/211 | EX | 32 | 117.4 | 8 | 45o | C | 2 | 13202-W0400 | |
0 | VANETTE 2000 | R30, E23, | ||||||||||||
CEDRIC, GLORIA | Y30 | |||||||||||||
SKYLINE 2800 | 430 | |||||||||||||
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
NISSAN : | ||||||||||||||
13201-58000 | VN-31-I | 80 | P40 | 6 | PATROL | 60 | IN | 43 | 131.5 | 8.7 | 45o | A | 3 | 13201-C8010 |
0 | VN-31-E | 59 | EX | 36.2 | 131.5 | 8.7 | 45o | A | 3 | 13201-58002 | ||||
13202-C0600 | — | 13201-A9200 | ||||||||||||
0 | 13202-58002 | |||||||||||||
-58000 | ||||||||||||||
13201-Y5200 | VN-32-I | 63 | SD22 | 4 | CEDRIC, CARVAN, CABALL HOMER | 330/430/625/ | IN | 38 | 117 | 8 | 45o | A | 7 | 13201-H90005 |
13202-Y5200 | VN-32-E | — | SD33 | 6 | JUNOR, CARAVAN | 651 | EX | 32 | 117 | 8 | 45o | A | 7 | 13202-H76200 |
0 | 66 | DATSUN, TRUCK 2000 | 630/720 F20 | |||||||||||
-27002 | — | SAFARI, ATLAS | E20/21/23 C80 | |||||||||||
C1402/240 H40 | ||||||||||||||
160/161 | ||||||||||||||
13201-Y5201 | VN-33-I | SD22 | 4 | CEDRIC, CARVAN, | 330/430/652/ | IN | 38 | 117 | 8.2 | 45o | A | 7 | 13201-H90006 0.2 O/S | |
13202-Y5201 | VN-33-E | SD33 | 6 | CABALL HOMER | 651 | EX | 32 | 117 | 8.2 | 45o | A | 7 | 13202-H76201 | |
0 | UNOR, CARAVAN | 630/720 F20 | ||||||||||||
DATSUN, TRUCK 2000 | E20/21/23 C80 | |||||||||||||
SAFARI, ATLAS | C1402/240 H40 | |||||||||||||
160/161 | ||||||||||||||
13201-Y5202 | VN-34-I | SD22 | 4 | CEDRIC, CARVAN, | 330/430/652 | IN | 38 | 117 | 8.4 | 45o | A | 7 | 13201-H9007 0.4 O/S | |
13202-Y5202 | VN-34-E | SD33 | 6 | CABALL HOMER | /651 | EX | 32 | 117 | 8.4 | 45o | A | 7 | 13202-D6202 | |
0 | JUNOR, CARAVAN | 630/720 F20 | ||||||||||||
DATSUN, TRUCK 2000 | E20/21/23 C80 | |||||||||||||
SAFARI, ATLAS | C1402/240 H40 | |||||||||||||
160/161 | ||||||||||||||
13201-L2000 | VN-35-I | 83 | SD23 | 4 | HOMY, DATSUN, | 720, E23, F22 | IN | 40 | 117 | 8 | 45o | A | 7 | |
13202-L2000 | VN-35-E | — | SD25 | TRUCK ATLAS | H40 | EX | 34 | 117 | 8 | 45o | A | 7 | ||
13201-L2001 | VN-36-I | SD23 | 4 | HOMY, DATSUN, TRUCK ATLAS | IN | 40 | 117 | 8.2 | 45o | A | 7 | |||
13202-L2001 | VN-36-E | SD25 | EX | 34 | 117 | 8.2 | 45o | A | 7 | |||||
13201-90000 | VN-37-I | 63 | UD3 | 3 | DIESEL | T. TC. TF. TV. TW | IN | 41 | 164 | 10 | 60o | A | 2 | 13201-90010 |
13202-90004 | VN-37-E | — | UD4 | 4 | TRUCK, BUS | U. DU UDG | EX | 35 | 142.6 | 8 | 60o | A | 7 | |
-90013 | 74 | UD5 | 5 | UEG UG | ||||||||||
13201-90008 | VN-38-I | 63-73 | UD6 | 6 | DIESEL TRUCK, BUS | Z31, Y30 | IN | 41 | 164 | 10 | 60o | A | 7 | |
-90010 | VN-38-E | EX | ||||||||||||
13201-V5001 | VN-39-I | 82 | VG20 | 6 | FAIRLADY Z | Z31, Y30 | IN | 38 | 128.1 | 7 | 45o | C | 3 | |
13201-V5010 | VN-39-E | — | CEDRIC V20 | EX | 33 | 127.5 | 8 | 45o | C | 3 | ||||
GLORIA V20 | ||||||||||||||
13201-V5202 | VN-40-I | 83 | VG30 | 6 | FAIRLANDY 300Z | 720, E23, F22 | IN | 42 | 125.7 | 7 | 45o | C | 3 | |
13201-V5210 | VN-40-E | — | CEDRIC V30 | H40 | EX | 35 | 124.6 | 7 | 45o | C | 3 | |||
0 | GLORIA V30 |
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
NISSAN : | ||||||||||||||
13201-W7000 | VN-41-I | Z16 | 4 | SKYLINE, BLUEBIRD | 720, 811, 910 | IN | 38 | 126.5 | 8 | 45o | C | 2 | ||
13202-W0401 | VN-41-E | STANZA, AUSTER | C211, A11, F22 | EX | 38 | 127.5 | 8 | 45o | C | 2 | ||||
LIBERTA, ALTLAS | ||||||||||||||
FIRE 1600 | ||||||||||||||
13201-W0401 | VN-42-I | 78 | Z18 | 4 | BLUEBIRD, LAUREL, | 720/811/910 | IN | 42 | 126.5 | 8 | 45o | C | 2 | 13201-W0500 |
0 | VN-42-E | — | SILVIA, STANZA | C30/31/211/231 | EX | 38 | 127.5 | 8 | 45o | C | ||||
13202-W0401 | AUSTER 1800 | A11 | ||||||||||||
0 | DATSUN TRUCK | |||||||||||||
13201-N8500 | VN-43-I | 79 | Z20 | 4 | LAUREL, SKYLINE. | S110, C31/120/211 | IN | 42 | 124.3 | 8 | 45o | C | 3 | |
0 | VN-43-E | — | Z22 | SILVIA, CARRAVAN, | 121, R30, H40 | EX | 38 | 125.3 | 8 | 45o | C | 3 | ||
13202-N8500 | 81 | Z24 | HOMY 2000 CASTAR | E22/23 | ||||||||||
— | 2200 CABSTAR 2400 | 720, H40, W40 | ||||||||||||
13201-T9000 | VN-44-I | 75 | ED6 | 6 | CONDER, BISON | CM90 | IN | 47 | 129.5 | 9 | 60o | A | 7 | |
0 | VN-44-E | — | ED33 | 4 | BUS RM, NEW | H40, H341 | EX | 38 | 130 | 9 | 45o | A | 7 | |
13202-Z5000 | 80 | FD6 | 6 | CONDOR | RM80, CK86 | |||||||||
0 | — | FD33 | ||||||||||||
0 | 77 | |||||||||||||
— | ||||||||||||||
13201-J2001 | VN-45-I | 73 | ED30 | 4 | CILILIAN | C340/341 | IN | 45 | 129.5 | 9 | 60o | A | 7 | 13201-J2000 |
13202- J2001 | VN-45-E | — | CABALL | T40 | EX | 36 | 130 | 9 | 45o | C | 7 | 13202-J2000 | ||
82 | CLIPPER | |||||||||||||
VN-46-I | IN | |||||||||||||
VN-46-E | EX | |||||||||||||
13201-95000 | VN-47-I | 69 | ND6 | 6 | TRUCK | CK10/15 | IN | 50 | 143 | 10 | 45o | C | 7 | |
-95002 | VN-47-E | — | DU780 | EX | 41 | 143 | 10 | 45o | C | 7 | ||||
13202-96001 | UG780 | |||||||||||||
-95002 | UEG 780 | |||||||||||||
13201-96500/1 | VN-48-I | 69 | PE6(T) | 6 | TRUCK | CD40/41/43 | IN | 57.5 | 157.5 | 12 | 45o | C | 7 | 13201-96027/6/9 |
-96025 | VN-48-E | — | CK20/40 PT81 | EX | 47 | 158 | 12 | 45o | C | 7 | 13202-96027 | |||
-96005 | 70 | CW40, TK20 | -96002 | |||||||||||
-96002 | — | |||||||||||||
13202-96001 | ||||||||||||||
13201-96125 | VN-49-I | 69 | PD6(T) | 6 | TRUCK CD, CK, | TF30 KK30/31 | IN | 57.5 | 158.5 | 12 | 60o | C | 7 | 13201-96004/7 |
-96028 | VN-49-E | — | CV, CW, PT, PTC | CK30/31 | EX | 47 | 158 | 12 | 45o | C | 7 | 13201-96126 | ||
-96006 | 70 | PTF, TK BUS:UM | KW30 | 13202-96001 | ||||||||||
-96003 | — | CV 30/31 | ||||||||||||
13202-96002 | ||||||||||||||
-96007 | ||||||||||||||
-96027 | ||||||||||||||
13201-97000 | VN-50-I | 72 | RD8 | 8 | TRUCK CD, CF ,CK | CV50/55/56 | IN | 60 | 161 | 10 | 45o | C | 7 | 13201-97007 |
-97005 | VN-50-E | — | RD10 | CV,. TF. LW. | CW 50/51/52 | EX | 50 | 161 | 12 | 45o | A | 7 | -97026 | |
13202-97000 | 75 | (T) | BUS UM, TRUCK CV, CZ,CW | CZ50 DA50 | 13202-97026/25 | |||||||||
-97001 | — | TW, BUS RA DA, | RA50/51 TW50/51 | -97013 | ||||||||||
-97011 | TRUCK, WD WG, | -97027 | ||||||||||||
CW TRACTOR CD, CW | ||||||||||||||
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
NISSAN : | ||||||||||||||
13201-W7000 | VN-41-I | Z16 | 4 | SKYLINE, BLUEBIRD | 720, 811, 910 | IN | 38 | 126.5 | 8 | 45o | C | 2 | ||
13202-W0401 | VN-41-E | STANZA, AUSTER | C211, A11, F22 | EX | 38 | 127.5 | 8 | 45o | C | 2 | ||||
LIBERTA, ALTLAS | ||||||||||||||
FIRE 1600 | ||||||||||||||
13201-W0401 | VN-42-I | 78 | Z18 | 4 | BLUEBIRD, LAUREL, | 720/811/910 | IN | 42 | 126.5 | 8 | 45o | C | 2 | 13201-W0500 |
0 | VN-42-E | — | SILVIA, STANZA | C30/31/211/231 | EX | 38 | 127.5 | 8 | 45o | C | ||||
13202-W0401 | AUSTER 1800 | A11 | ||||||||||||
0 | DATSUN TRUCK | |||||||||||||
13201-N8500 | VN-43-I | 79 | Z20 | 4 | LAUREL, SKYLINE. | S110, C31/120/211 | IN | 42 | 124.3 | 8 | 45o | C | 3 | |
0 | VN-43-E | — | Z22 | SILVIA, CARRAVAN, | 121, R30, H40 | EX | 38 | 125.3 | 8 | 45o | C | 3 | ||
13202-N8500 | 81 | Z24 | HOMY 2000 CASTAR | E22/23 | ||||||||||
— | 2200 CABSTAR 2400 | 720, H40, W40 | ||||||||||||
13201-T9000 | VN-44-I | 75 | ED6 | 6 | CONDER, BISON | CM90 | IN | 47 | 129.5 | 9 | 60o | A | 7 | |
0 | VN-44-E | — | ED33 | 4 | BUS RM, NEW | H40, H341 | EX | 38 | 130 | 9 | 45o | A | 7 | |
13202-Z5000 | 80 | ED6 | 6 | CONDOR | RM80, CK86 | |||||||||
0 | — | FD33 | ||||||||||||
77 | ||||||||||||||
— | ||||||||||||||
13201-J2001 | VN-45-I | 73 | ED30 | 4 | CILILIAN | C340/341 | IN | 45 | 129.5 | 9 | 60o | A | 7 | 13201-J2000 |
13202- J2001 | VN-45-E | — | CABALL | T40 | EX | 36 | 130 | 9 | 45o | C | 7 | 13202-J2000 | ||
82 | CLIPPER | |||||||||||||
VN-46-I | IN | |||||||||||||
VN-46-E | EX | |||||||||||||
13201-95000 | VN-47-I | 69 | ND6 | 6 | TRUCK | CK10/15 | IN | 50 | 143 | 10 | 45o | C | 7 | |
-95002 | VN-47-E | — | DU780 | EX | 41 | 143 | 10 | 45o | C | 7 | ||||
13202-96001 | UG780 | |||||||||||||
-95002 | UEG 780 | |||||||||||||
13201-9500/1 | VN-48-I | 69 | PE6(T) | 6 | TRUCK | CD40/41/43 | IN | 57.5 | 157.5 | 12 | 45o | C | 7 | 13201-96027/6/9 |
-96025 | VN-48-E | — | CK20/40 PT81 | EX | 47 | 158 | 12 | 45o | C | 7 | 13202-96027 | |||
-96005 | 70 | CW40, TK20 | -96002 | |||||||||||
-96002 | — | |||||||||||||
13202-96001 | ||||||||||||||
13201-96125 | VN-49-I | 69 | PD6(T) | 6 | TRUCK CD, CK, | TF30 KK30/31 | IN | 57.5 | 158.5 | 12 | 60o | C | 7 | 13201-96004/7 |
-96028 | VN-49-E | — | CV, CW, PT, PTC | CK30/31 | EX | 47 | 158 | 12 | 45o | C | 7 | 13201-96126 | ||
-96006 | 70 | PTF, TK BUS:UM | KW30 | 13202-96001 | ||||||||||
-96003 | — | CV 30/31 | ||||||||||||
13202-96002 | ||||||||||||||
-96007 | ||||||||||||||
-96027 | ||||||||||||||
13201-97000 | VN-50-I | 72 | RD8 | 8 | TRUCK CD, CF ,CK | CV50/55/56 | IN | 60 | 161 | 12 | 45o | C | 7 | 13201-97007 |
-97005 | VN-50-E | — | RD10 | CV,. TF. LW. | CW 50/51/52 | EX | 50 | 161 | 12 | 45o | A | 7 | -97026 | |
13202-97000 | 75 | (T) | BUS UM, TRUCK CV, CZ,CW | CZ50 DA50 | 13202-97026/25 | |||||||||
-97001 | — | TW, BUS RA DA, | RA50/51 TW50/51 | -97013 | ||||||||||
-97011 | TRUCK, WD WG, | -97027 | ||||||||||||
CW TRACTOR CD, CW |
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
NISSAN : | ||||||||||||||
13201-97001 | VN-51-I | RE8 | 8 | TRUCK | CK66 | IN | 60 | 161 | 10 | 60o | A | 3 | ||
13202-97003 | VN-51-E | RE10 | CW 53/66 | EX | 50 | 161 | 12 | 45o | A | 3 | ||||
13201-44G00 | VN-52-I | TD25 | 4 | IN | 41.5 | 117 | 8 | 45o | A | 7 | ||||
13202-44G00 | VN-52-E | EX | 37 | 117 | 8 | 45o | A | 7 | ||||||
13201-10B00 | VN-53-I | 83-86 | MA10 | 4 | IN | 35 | 109.6 | 7 | 45o | C | 2 | 13202-27002 | ||
-01B00 | VN-53-E | MA12 | EX | 30 | 109.4 | 7 | 45o | C | 3 | |||||
13202-10B00 | ||||||||||||||
-27001 | ||||||||||||||
13201-70N00 | VN-54-I | 90— | B13 | 4 | IN | 30 | 92.3 | 5.5 | 45o | C | 7 | 13201-0M600 | ||
-57Y00 | VN-54-E | GA16E | EX | 24 | 92.5 | 5.5 | 45o | C | 7 | 13202-0M600 | ||||
13202-57Y00 | ||||||||||||||
-53Y00 | ||||||||||||||
13201-43G01 | VN-55-I | TD27 | 4 | PICK UP 2700 | IN | 43.5 | 117 | 8 | 45o | D | 7 | |||
-43100 | VN-55-E | TD42 | 6 | D21/WD21/Y60 | EX | 38 | 117 | 8 | 45o | D | 7 | |||
13202-43G01 | ||||||||||||||
-31N01 | ||||||||||||||
13201-88A00 | VN-56-I | 88 | GA14/16 | 4 | SUNNY 1400CC | IN | 29.1 | 113.5 | 6 | 45o | D | 7 | ||
13202-88A00 | VN-56-E | SENTRA 1600CC | EX | 33 | 116.3 | 6.6 | 45o | D | 7 | |||||
-88A02 | B13/14/N14 | |||||||||||||
13201-84A00 | VN-57-I | 87-89 | GA16i | 4 | SENTRA 1600CC | IN | 29 | 113.7 | 6 | 45o | D | 7 | ||
13202-84A00/2 | VN-57-E | B13 | EX | 33 | 116.3 | 6.6 | 45o | D | 7 | |||||
13201-53J00 | VN-58-I | U-13 | 4 | IN | 34 | 101.4 | 6 | 45o | C | 7 | ||||
13202-53J01 | VN-58-E | SR20 | EX | 30 | 102.3 | 7 | 45o | C | ##### | |||||
SR20DE | ||||||||||||||
13201-40F00 | VN-59-I | 88— | KA24E | 4 | IN | 34 | 121.3 | 7 | 45o | C | 7 | |||
