WORLDWIDE
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
MAZDA : | ||||||||||||||
0324-12-111 | VM-01-I | 80— | E3 | 4 | FAMILIA 1300/1400/1500 |
BD1031/1051 BE5 | IN | 36 | 105.5 | 8.1 | 45o | C | 7 | E501-12-111 |
0324-12-121B | VM-01-E | 70 | E5 | 808 1300, BONGO |
FA2/3/4/5 BA2 | EX | 31 | 103.5 | 8.1 | 45o | A | 7 | 0488-12-121 | |
D303-12-121 | — | TC | PROCEED | BTA 67,STB, | EX | 31 | 103.5 | 8.1 | 45o | C | 7 | 8572-12121 | ||
78 | UC | LASER 1500 | STL,SS48,ST3 | E501-12-121 | ||||||||||
F601-12-111 | VM-02-I | 82 | F6 | 4 | CAPELLA 1600 | GC6 | IN | 41 | 112 | 8.1 | 45o | C | 7 | F606-12-121 |
F601-12-121 | VM-02-E | — | TELSTAR 1600 | EX | 34 | 111.8 | 8.1 | 45o | C | 7 | ||||
F801-12-111 | VM-03-I | 82 | F8 | 4 | CAPELLA 1800/2000 |
GC8,SS88 | IN | 44 | 111.9 | 8.1 | 45o | C | 7 | F801-12-121 |
F804-12-121 | VM-03-E | — | FE | BANGO 1800/2000 |
GCE,HBE,SRE9 | EX | 36 | 111.9 | 8.1 | 45o | C | 7 | ||
LUCE 2000,B2200 |
||||||||||||||
COSMO | ||||||||||||||
SPECTRON | ||||||||||||||
,TELSTER | ||||||||||||||
SE01-12-111 | VM-04-I | 77 | HA | 4 | TITAN 3000 | TA3,WEW,WEF | IN | 45 | 114.5 | 9 | 45o | C | 7 | |
SE01-12-121 | VM-04-E | — | E3000,T3000 | WEY,WVL | EX | 37.5 | 114.7 | 9 | 60o | C | 7 | |||
PARK WAY | ||||||||||||||
0290-12-111C | VM-05-I | 77 | MA | 4 | CAPELLA | CE3,CB1/CB2 | IN | 42 | 108.6 | 8.1 | 45o | C | 7 | D27Z-6507A |
0305-12-121 | VM-05-E | — | NA | 1600/1800/2000 | HBP,HBS,LA4/7 | EX | 33 | 107.1 | 8.1 | 45o | A | 7 | 8173-12-121 | |
HE19-12-121 | 70 | VB | LUCE 1800/2000 | BA2, BNA61,BNB61, | EX | 33 | 107.1 | 8.1 | 45o | C | 7 | D27Z-6505A | ||
— | VC | PROCEED 1600/1800 |
PE2,SN3,SN4, | |||||||||||
69— | BONGO 1600,E1600, |
SNA SVA,SVB, | ||||||||||||
76 | T2000 | EVB,EVH, | ||||||||||||
B1600/1800/2000 | LA3,SUB, | |||||||||||||
########## | EUG,CD2 | |||||||||||||
0249-12-111 | VM-06-I | 67 | PB | 4 | FAMILA 1000 | SPA,FPA,FAA | IN | 32 | 108 | 7 | 45o | C | 7 | 0259-12-121 |
0249-12-121 | VM-06-E | — | BONGO 1000 | SPB,BPA,BPB | EX | 27.5 | 98.5 | 7 | 45o | A | 7 | |||
79 | ||||||||||||||
0317-12-111 | VM-07-I | 70 | PC | 4 | FAMILIA PRESTO 1000 (323) |
SPC FA3 | IN | 35 | 106 | 8.1 | 45o | C | 7 | 0483-12-121 |
0317-12-121 | VM-07-E | — | EX | 30 | 103 | 8.1 | 45o | A | 7 | |||||
77 | ||||||||||||||
RF01-12-111 | VM-08-I | 83 | R2 | 4 | BONGO 2200 | SRZA | IN | 41 | 106.9 | 8 | 45o | C | 7 | |
RF01-12-121 | VM-08-E | — | RF | CAPELLA 200 | GCF,SSF8 | EX | 36 | 106.8 | 8 | 45o | C | 7 | ||
BONGO 2000 | SRE9 | |||||||||||||
SPECTRON | ||||||||||||||
0636-12-111 | VM-09-I | 79— | S2 | 4 | LUCE 2200 BONGO 2200 |
AEV,AEX,BA2, | IN | 40.5 | 114.5 | 8 | 45o | A | 7 | |
0636-12-121 | VM-09-E | 67— | XA | 4 | E2200,B2200 PARK WAY | LA4 HBP | EX | 35.5 | 114.5 | 8 | 45o | A | 7 | |
0527-12-121 | 72— | ZB | 6 | BOXER 2500/4100,E2500 | EXC 12/13,EXR15 | 36 | 114.7 | 8 | 60o | D | 7 | |||
TITAN 2500/4100, | EXA | |||||||||||||
T2500,T4100 | 12/32/35/42/43/45 | |||||||||||||
EZA14/45/75 | ||||||||||||||
WE5A | ||||||||||||||
EZB14/45/74 WEWD51EW 11/17,WEX011 |
||||||||||||||
0187-12-111 | VM-10-I | 63 | SA | 4 | FAMILIA 800 | BSA,FSA | IN | 27.2 | 83.7 | 6 | 45o | C | 7 | |
0187-12-121 | VM-10-E | — | BONGO 800 | MSA,SSA | EX | 23 | 94.9 | 6 | 45o | A | 7 | |||
68 | ||||||||||||||
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
MAZDA : | ||||||||||||||
0268-12-111 | VM-11-I | 68 | TA | 4 | FAMILA 1200 | BAT 55/65 | IN | 34 | 108 | 7 | 45o | C | 7 | |
0268-12-121 | VM-11-E | — | TB | STA | EX | 29 | 98.5 | 7 | 45o | A | 7 | |||
74 | ||||||||||||||
0107-12-111 | VM-12-I | 60 | UA | 4 | PROCEED 1500 | BUD61 | IN | 37.5 30 | 114.4 | 9 | 60o | A | 7 | |
0107-12-121 | VM-12-E | — | CRAFT 1500 | DUC9 | EX | 115 | 9 | 45o | A | 7 | ||||
71 | ||||||||||||||
0222-12-111 | VM-13-I | 67 | UB | 4 | GRAND FAMILIA1500 |
SUA,SU2A | IN | 38 | 108.2 | 8 | 45o | C | 7 | |
0222-12-121 | VM-13-E | — | CAPELLA 1500 | SU4A | EX | 32 | 106.2 | 8 | 45o | A | 7 | |||
73 | LUCE 1500 | |||||||||||||
0164-12-111 | VM-14-I | 63 | VA | 4 | TRUCK, | EDT 2000 | IN | 39.5 | 113 | 9 | 45o | C | 7 | |
0164-12-121 | VM-14-E | — | LIGHT BUS | EX | 30 | 113 | 9 | 45o | A | 7 | ||||
0552-12-111 | VM-15-I | 71 | VA | 4 | TITAN 2000,T2000 |
TVA8/10/32 | IN | 39.5 | 112.5 | 8.1 | 45o | C | 7 | |
0552-12-121 | VM-15-E | — | PARK WAY,E2000 |
CVH,AVE | EX | 30 | 112.5 | 8.1 | 45o | A | 7 | |||
79 | EVG,EVB, | |||||||||||||
EVB43 EVH12,EVK15 |
||||||||||||||
0600-12-111 | VM-16-I | 65 | WA | 4 | E2300 | EWA15/35 | IN | 41.5 | 109.9 | 9 | 45o | C | 7 | |
0600-12-121 | VM-16-E | — | EWB15 | EX | 30 | 110.2 | 9 | 45o | A | 7 | ||||
71 | ||||||||||||||
B630-12-111 | VM-17-I | 86 | B5 | 4 | 323 | IN | 38 | 103.7 | 7 | 45o | C | 7 | ||
B630-12-121 | VM-17-E | — | B6 | EX | 32 | 102.6 | 7 | 45o | C | 7 | ||||
87 | ||||||||||||||
1304-12-111A | VM-18-I | 76 | XC | 6 | TITAN 3700 | IN | 44.2 | 122.8 | 9.5 | 45o | C | 7 | ||
1304-12-121A | VM-18-E | —80 | YA | BOXER3700 | EX | 37.3 | 122.8 | 9.5 | 45o | A | 7 | |||
69 | ZC | BOXER5500 | ||||||||||||
—74 | ||||||||||||||
75 | ||||||||||||||
—80 | ||||||||||||||
SL01-12-111 | VM-19-I | 4 | TITAN 3500 | IN | 45.5 | 114.6 | 9 | 45o | C | 7 | ||||
SL01-12-121 | VM-19-E | EX | 38.3 | 114.6 | 9 | 60o | C | 7 | ||||||
E388-12-111 | VM-20-I | E5 | IN | 36 | 108.5 | 8.1 | 45o | C | 7 | |||||
E503-12-111 E358-12-121 |
VM-20-E | E5 | EX | 31 | 106.4 | 8.1 | 45o | C | 7 | |||||
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
MAZDA : | ||||||||||||||
TF20-12-111 | VM-21-I | TF | 4 | IN | 47 | 119.8 119.2 | 9 | 45o | C | 7 | ||||
TF20-12-121 | VM-21-E | T4000 | EX | 41 | 9 | 60o | C | 7 | ||||||
B541-12-111 | VM-22-I | B6 | 4 | SHOC | IN | 29.5 | 104 | 6 | 45o | C | 7 | |||
B62A-12-121 | VM-22-E | EX | 23.5 | 105 | 6 | 45o | C | 7 | ||||||
B541-12-121 | ||||||||||||||
B610-12-111 | VM-23-I | 4 | IN | 39 | 103.7 | 7 | 45o | C | 7 | |||||
B610-12-121 | VM-23-E | EX | 32 | 102.7 | 7 | 45o | C | 7 | ||||||
SE01-12-111 | VM-24--I | T3000 | 4 | IN | 45 | 114.5 | 9 | 45o | C | 7 | ||||
SE01-12-121 | VM-24-E | EX | 37.5 | 114.7 | 9 | 45o | C | 7 | ||||||
F201-12-111 | VM-25-I | F2 | 4 | IN | 32.5 | 115.8 | 7 | 45o | C | 7 | ||||
F202-12-111 | VM-25-E | EX | 34 | 116.3 | 7 | 45o | C | 7 | ||||||
F201-12-121/A | ||||||||||||||
F210-12-121 | ||||||||||||||
WL51-12-111 | VM-26-I | W9 | 4 | IN | 32.6 | 111.9 | 7 | 45o | C | 7 | ||||
WL51-12-121 | VM-26-E | WL | EX | 35.5 | 111.8 | 7 | 45o | C | 7 | |||||
S501-12-111 | VM-27-I | XA | 4 | IN | 40.5 | 114.5 | 9 | 45o | C | 7 | ||||
S501-12-121 | VM-27-E | EX | 36 | 114.5 | 9 | 45o | C | 7 | ||||||
WL01-12-111A | VM-28-I | WL | 4 | IN | 32.7 | 111.8 | 7 | 45o | C | 7 | ||||
WL51-12-111 | VM-28-E | W9 | EX | 35.6 | 111.8 | 7 | 45o | C | 7 | |||||
WL01-12-121A | ||||||||||||||
WL51-12-121 | ||||||||||||||
SL01-12-111 | VM-29-I | SL | 4 | IN | 45.5 | 114.5 | 9 | 45o | C | 7 | ||||
SL70-12-121 | VM-29-E | EX | 38.3 | 114.7 | 9 | 60o | C | 7 | ||||||
B660-12-111 B660-12-121 |
VM-30-I | B1/B3 | 4 | IN | 31 | 105.3 105.4 | 6 | 45o | C | 7 | ||||
VM-30-E | EX | 26.2 | 6 | 45o | C | 7 | ||||||||
B3C7-12-111A | B3 | IN | 25.5 | 108.3 | 6 | 45o | C | 7 | ||||||
B3C7-12-121 | EX | 21.5 | 109.3 | 6 | 45o | C | 7 | |||||||
B3D2-12-121 | ||||||||||||||
ENGINE VALVES | ||||||||||||||
PARTS NO. | E.P.NO. | YEAR | ENGINE | CYL | VEHICLE | IN | DIMENSIONS | REMARKS | ||||||
TYPE | NAME | MODEL | EX | HD | OL | SD | SA | HS | CG | |||||
MAZDA : | ||||||||||||||
FS01-12-111 | VM-31-I | FS | 4 | IN | 31.5 | 89.8 | 6 | 45o | C | 7 | ||||
FS01-12-121 | VM-31-E | EX | 27.5 | 90.2 | 6 | 45o | C | 7 | ||||||
FS05-12-121 | ||||||||||||||
B695-12-111 | VM-32-I | B5/B6 | 4 | IN | 31 | 105.3 | 6 | 45o | C | 7 | ||||
B6S7-12-111 | VM-32-E | EX | 26.2 | 105.4 | 6 | 45o | C | 7 | ||||||
B695-12-121B/ | ||||||||||||||
C/BJ01-12-121 | ||||||||||||||
BP01-12-111 | VM-33-I | BP | 4 | CAPELLA | IN | 30 | 101.8 | 6 | 45o | C | 7 | |||
BP01-12-121 | VM-33-E | TELSTER | EX | 25 | 103 | 6 | 45o | C | 7 | |||||
(SOHC) | ||||||||||||||
1800CC | ||||||||||||||
BP05-12-111/ | VM-34--I | BP(DOHC) | 4 | PROTEGE | IN | 33 | 101.5 | 6 | 45o | C | 7 | |||
BP06-12-111 | VM-34-E | (DOHC) | EX | 28 | 101.6 | 6 | 45o | C | 7 | |||||
BP01-12-121 | FAMILA,LASER | |||||||||||||
FE3N-12-111 | VM-35-I | FE | 4 | 16V | IN | 33.6 | 103.2 | 6 | 45o | C | 7 | |||
FE3N-12-121 | VM-35-E | EX | 29 | 104.3 | 6 | 45o | C | 7 | ||||||
KL01-12-111 | VM-36-I | KF | V6 | IN | 32 | 94.2 | 6 | 45o | C | 7 | ||||
KL01-12-121 | VM-36-E | KL | EX | 27.6 | 95.1 | 6 | 45o | C | 7 | |||||
PN11-12-111 | VM-37-I | PN | 4 | IN | 36 | 101.5 | 7 | 45o | C | 7 | ||||
PN20-12-121 | VM-37-E | EX | 32 | 101.5 | 7 | 45o | C | 7 | ||||||
RF2A-12-111 | VM-38-I | 4 | Diesel | IN | 29.6 | 115.3 | 6 | 45o | C | 7 | ||||
RF2A-12-121 | VM-38-E | RFT2.0 | EX | 25.5 | 114.6 | 6 | 45o | C | 7 | |||||
RF71-12-121 | RFT | 4 | IN | 39.4 | 106.8 | 8 | 60o | |||||||
RF71-2-121 | EX | 35 | 106.6 | 8 | 45o | |||||||||
Z501-12-111 | Z5 | 4 | IN | 27.7 | 92.2 | 5.5 | 45o | |||||||
Z501-12-121 | EX | 24 | 92.8 | 5.5 | 45o |